Back to Country Profile
Historical Values
Year Value
1993 1.7% (1991 est.)
1994 -22.6% (1993 est.)
1995 -1% (1994 est.)
1996 4% (1995 est.)
1997 9% (1996 est.)
1998 9% (1996 est.)
1999 0.5% (1998 est.)
2000 4% (1999 est.)
2001 4.9% (2000 est.)
2002 5.4% (2001 est.)
2003 9.4% (2002 est.)
2004 1.5% (2003 est.)
2005 11.7% (2004 est.)
2006 19.9% (2005 est.)
2007 16.1% (2006 est.)
2008 16.7% (2007 est.)
2009 12.3% (2008 est.) country comparison to the world: 5 21.1% (2007 est.) 18.6% (2006 est.)
2010 5.9% (2010 est.) country comparison to the world: 41 -0.9% (2009 est.) 13.4% (2008 est.)
2011 1.6% (2010 est.) country comparison to the world: 157 2.4% (2009 est.) 13.8% (2008 est.)
2012 6.8% (2012 est.) country comparison to the world: 30 3.9% (2011 est.) 3.4% (2010 est.)
2013 5.2% (2012 est.) country comparison to the world: 60 3.9% (2011 est.) 3.4% (2010 est.)
2014 5.6% (2013 est.) country comparison to the world: 44 5.2% (2012 est.) 3.9% (2011 est.)
2015 4.8% (2014 est.) | 6.8% (2013 est.) | 5.2% (2012 est.) | country comparison to the world: 57
2016 3% (2015 est.) | 4.8% (2014 est.) | 6.8% (2013 est.) | country comparison to the world: 100
2017 -0.7% (2016 est.) | 3% (2015 est.) | 4.8% (2014 est.) | country comparison to the world: 190
2018 -2.5% (2017 est.) | -2.6% (2016 est.) | 0.9% (2015 est.)
2019 -2.5% (2017 est.) | -2.6% (2016 est.) | 0.9% (2015 est.)
2020 -2.5% (2017 est.) | -2.6% (2016 est.) | 0.9% (2015 est.)
2021 -2.5% (2017 est.) -2.6% (2016 est.) 0.9% (2015 est.)
2022 -2.5% (2017 est.) -2.6% (2016 est.) 0.9% (2015 est.)
2023 1.1% (2021 est.) -5.6% (2020 est.) -0.7% (2019 est.)
2024 0.86% (2023 est.) 3.05% (2022 est.) 1.2% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.4% (2024 est.) 1.1% (2023 est.) 3% (2022 est.) note: annual GDP % growth based on constant local currency